Macronutrients (Ingredients)

Ingredent Measurement Calories Carbs Fat Protein
Bases
Jasmine Rice 3/4 Cup 127 27g 0g 3g
Jasmine Rice 1 Cup 170 36g 0g 4g
Brown Rice 3/4 cup 112 24g 0.75g 2g
Brown Rice 1 cup 150 32g 1g 3g
Quinoa 3/4 cup 166 29g 3g 6g
Quinoa 1 cup 222 39g 4g 8g
Cauliflower Rice 3/4 Cup 20 4g 0g 1.5g
Cauliflower Rice 1 cup 27 5g 0g 2g
Protein
Chicken 4oz 168 0g 4g 25g
Chicken 5oz 210 0g 5g 31g
Steak 4oz 240 0g 10g 25g
Steak 5oz 300 0g 13g 32g
Turkey 4 oz 160 0g 8g 22g
Turkey 5oz 200 1g 10g 27g
Salmon 4oz 180 0g 9g 23g
Salmon 5oz 225 0g 11g 29g
Tiliapia 4oz 100 0g 3g 20g
Tiliapa 5oz 125 0g 4g 25g
Cod 4oz 93 0g 0g 20g
Cod 5oz 116 0g 1g 25g
Ahi Tuna 4oz 120 0g 1g 28g
Shrimp 1 Cup 80 6g 0g 25g
Impossible Beef 4oz 240 9g 14g 19g
Sides
Broccoli 1 cup 31 6g 0g 3g
Green Beans 1 cup 31 7g 0g 2g
MIxed Vegetables 4 oz 16 3.5g 0g 0.75g
Cabbage 1 cup 22 5g 0g 1g
Jalapeno Corn 2oz 30 5g 1g 1g
Tomatoes 1 cup 30 6g 0g 2g
Peppers and Onions 4 oz 25 5.5g 0g 0.5g
Pickled Onions 2oz 13 3g 0g 0g
Spinach 1 cup 7 7g 0g 1g
Aspargus 1/2 cup 13 3g 0g 2g
MIxed Greens 6oz 40 8g 0g 2g
Sweet Potatoes 5 oz 122 28g 0g 2g
Rosemary Potatoes 5 oz 138 32g 0g 4g
Black Beans 3oz 91 16g 0g 6g
Toppings
Fried Onions 2 tbsp 45 3g 3g 0g
Tortilla Strips 2 tbsp 35 0g 0g 0g
Chedder 2oz 230 2g 18g 12g
Mozzarella 2oz 200 2g 14g 18g
Sauces
Sweet Teriyaki 2 tbsp 70 18g 0g 0g
Sweet Chili 2 tbsp 80 20g 0g 0g
Munch Sauce 2 tbsp 110 9g 8g 0g
Buffalo Ranch 2 tbsp 110 2g 12g 0g
Creamy Siracha 1 tbsp 100 1g 12g 0g
Chimmichuri 1 tbsp 90 1g 9g 0g
Mango Salsa 2 tbsp 47 11g 0g 0g
YumYum 2 tbsp 170 3g 18g 0g
Soy Sauce 1 tbsp 15 2g 0g 1g
Salsa Verde 2 tbsp 10 1g 0g 0g
Sriracha 1 tbsp 15 4g 0g 0g
Mayo 1 tbsp 100 0g 12g 0g
Ranchero Sauce 2 tbsp 70 1g 5g 0g
Lemon Wasabi 2 tbsp 100 1g 12g 0g